ELEMENTS OF COMBUSTION OF NATURAL GAS
1 ft3 natural gas + 10 ft3 air + flame =
8 ft3 nitrogen + 1 ft3 carbon dioxide + 2 ft3 water vapor
Heat of Combustion (for Various Materials)
| Raw Material | Formula | Gross Btu/lb |
| Carbon | C | 14,093 |
| Hydrogen | H2 | 61,095 |
| Carbon Monoxide | CO | 4,347 |
| Methane | CH4 | 23,875 |
| Ethane | C2H4 | 22,323 |
| Propane | C3H8 | 21,669 |
| n-Butane | C4H10 | 21,321 |
| Isobutane | C4H10 | 21,271 |
| n-Pentane | C5H12 | 21,095 |
| Isopentane | C5H12 | 21,047 |
| Neopentane | C5H12 | 20,978 |
| n-Hexane | C6H14 | 20,966 |
| Ethylene | C2H4 | 21,636 |
| Propylene | C3H6 | 21,048 |
| n-Butene | C4H8 | 20,854 |
| Isobutene | C4H8 | 20,737 |
| n-Pentene | C5H10 | 20,720 |
| Benzene | C6H6 | 18,184 |
| Toluene | C7H8 | 18,501 |
| Xylene | C8H10 | 18,651 |
| Acetylene | C2H2 | 21,502 |
| Napthalene | C10H8 | 17,303 |
| Methyl alcohol | CH3OH | 10,258 |
| Ethyl alcohol | C2H5OH | 13,161 |
| Ammonia | NH3 | 9,667 |
-69-
Click here to order
|